Opisy adapterów, kabli
Opisy protokółów OBD2
Pinout'y
Instrukcje BOOT/Bench
K-TAG - Protokoły
KESS - Protokoły OBD2
KESS - Protokoły BOOT/Bench
KESS - Kable i przewody
K-TAG - Adaptery, kable, przewody i inne
Bosch
| Lp. (kliknij, aby sortować) |
Opis (kliknij, aby sortować) |
Link |
|---|---|---|
| Bosch EDC7C1 | ||
| 135 | Bosch EDC7C3 (MAN) | |
| 139 | Bosch EDC7C32 (MAN) | |
| 453 | Bosch EDC7U1 (Mack) | |
| Bosch EDC7U31 (Iveco) | ||
| Bosch EDC16 | ||
| Bosch EDC16+ | ||
| Bosch EDC16+ 002 | ||
| 222 | Bosch EDC17C01 XROM TC1796 (Mercedes-Benz) | |
| 154 | Bosch EDC17C06 IROM TC1766 (BMW) | |
| 164 | Bosch EDC17C08 IROM TC1766 (KIA/Hyundai) | |
| 377 | Bosch EDC17C08 IROM TC1766 (Piaggio) | |
| 198 | Bosch EDC17C10 XROM TC1796 (PSA) | |
| 219 | Bosch EDC17C10 IROM TC1797 (PSA) | |
| 230 | Bosch EDC17C10 IROM TC1797 (Ford) | |
| 698 | Bosch EDC17C10 IROM TC1797 GPT (Ford) | |
| 201 | Bosch EDC17C11 IROM TC1766 (Renault) | |
| 228 | Bosch EDC17C18 IROM TC1766 (Opel/GM) | |
| 153 | Bosch EDC17C19 IROM TC1792 (Opel/GM) | |
| 220 | Bosch EDC17C41 IROM TC1797 (BMW/MINI) | |
| 666 | Bosch EDC17C41 IROM TC1797 GPT (BMW) | |
| 558 | Bosch EDC17C42 IROM TC1767 (Mahindra) | |
| 398 | Bosch EDC17C42 IROM TC1767 (Renault) | |
| 231 | Bosch EDC17C43 IROM TC1797 (Mercedes-Benz) | |
| 657 | Bosch EDC17C45 IROM TC1767 (Renault) | |
| 199 | Bosch EDC17C46 IROM TC1767 (VAG) | |
| 269 | Bosch EDC17C46 IROM TC1767 TPROT (VAG) | |
| 467 | Bosch EDC17C49 IROM TC1797 (Case IH/New Holland) | |
| 432 | Bosch EDC17C49 IROM TC1797 (Iveco) | |
| 567 | Bosch EDC17C49 IROM TC1797 (Lindner Perkins) | |
| 640 | Bosch EDC17C49 IROM TC1797 (Mitsubishi) | |
| 503 | Bosch EDC17C49 IROM TC1797 TPROT (FIAT/Jeep) | |
| 668 | Bosch EDC17C50 IROM TC1797 GPT (BMW) | |
| 470 | Bosch EDC17C53 IROM TC1767 (Great Wall) | |
| 654 | Bosch EDC17C53 IROM TC1767 (Same) | |
| 608 | Bosch EDC17C53 IROM TC1767 TPROT (KIA/Hyundai) | |
| 420 | Bosch EDC17C54 IROM TC1797 TPROT (VAG) | |
| 807 | Bosch EDC17C55 IROM TC1767 (JMC) | |
| 495 | Bosch EDC17C55 IROM TC1767 (Mahindra) | |
| 773 | Bosch EDC17C55 IROM TC1767 (Kubota) | |
| 670 | Bosch EDC17C56 IROM TC1797 GPT (BMW) | |
| 682 | Bosch EDC17C57 IROM TC1793 TPROT (KIA/Hyundai) | |
| 731 | Bosch EDC17C58 IROM TC1793 GPT (Honda) | |
| 688 | Bosch EDC17C59 IROM TC1767 GPT (Opel/GM) | |
| 728 | Bosch EDC17C60 IROM TC1793 (PSA) | |
| 675 | Bosch EDC17C64 IROM TC1797 GPT (VAG) | |
| 710 | Bosch EDC17C66 IROM TC1793 GPT (Mercedes-Benz) | |
| 655 | Bosch EDC17C69 IROM TC1793 TPROT (FAL) | |
| 733 | Bosch EDC17C69 IROM TC1793 GPT (FCA) | |
| 775 | Bosch EDC17C73 IROM TC1793 GPT (Toyota) | |
| 705 | Bosch EDC17C74 IROM TC1793 GPT (VAG) | |
| 596 | Bosch EDC17C79 IROM TC1797 TPROT (Maserati) | |
| 598 | Bosch EDC17C79 IROM TC1797 TPROT (Jeep) | |
| 816 | Bosch EDC17C79 IROM TC1797 GPT (FCA) | |
| 790 | Bosch EDC17C84 IROM TC1782 (Renault) | |
| 724 | Bosch EDC17C84 IROM TC1782 (Nissan) | |
| 157 | Bosch EDC17CP01 IROM TC1796 (Mercedes-Benz) | |
| 154 | Bosch EDC17CP02 IROM TC1766 (BMW) | |
| 126 | Bosch EDC17CP04 IROM TC1796 (VAG) | |
| 197 | Bosch EDC17CP05 XROM TC1796 (Ford) | |
| 737 | Bosch EDC17CP05 IROM TC1797 (Ford) | |
| 172 | Bosch EDC17CP06 IROM TC1792 (Honda) | |
| 195 | Bosch EDC17CP07 IROM TC1766 (Toyota) | |
| 156 | Bosch EDC17CP09 XROM TC1796 (BMW) | |
| 155 | Bosch EDC17CP10 XROM TC1796 (Mercedes-Benz) | |
| 182 | Bosch EDC17CP10 IROM TC1796 (Mercedes-Benz) | |
| 177 | Bosch EDC17CP11 XROM TC1796 (Land Rover) | |
| 127 | Bosch EDC17CP14 IROM TC1796 (KIA/Hyundai) | |
| 549 | Bosch EDC17CP14 IROM TC1796 TPROT (KIA/Hyundai) | |
| 146 | Bosch EDC17CP14 XROM TC1796 (mapy w External Flash) (VAG) | |
| 166 | Bosch EDC17CP14 XROM TC1796 (Wersja USA - mapy w Microprocessor) (VAG) | |
| 665 | Bosch EDC17CP14 IROM/XROM TC1796 (VAG) | |
| 151 | Bosch EDC17CP14 IROM TC1796 (VAG) | |
| 425 | Bosch EDC17CP14 XROM TC1796 TPROT (VAG) | |
| 716 | Bosch EDC17CP14 XROM TC1796 GPT (VAG) | |
| 170 | Bosch EDC17CP15 XROM TC1796 (Mitsubishi) | |
| 213 | Bosch EDC17CP16 IROM TC1796 (Honda) | |
| 394 | Bosch EDC17CP18 XROM TC1796 (Silnik Duramax) (Ford) | |
| 181 | Bosch EDC17CP19 IROM TC1766 (Renault) | |
| 187 | Bosch EDC17CP20 IROM TC1796 (VAG) | |
| 165 | Bosch EDC17CP20 XROM TC1796 (VAG) | |
| 427 | Bosch EDC17CP20 IROM TC1796 TPROT (VAG) | |
| 399 | Bosch EDC17CP22 IROM TC1796 (Volvo Penta) | |
| 158 | Bosch EDC17CP22 XROM TC1796 (Volvo) | |
| 162 | Bosch EDC17CP24 XROM TC1796 (VAG) | |
| 256 | Bosch EDC17CP27 IROM TC1796 (Jeep) | |
| 195 | Bosch EDC17CP37 IROM TC1766 (Toyota) | |
| 312 | Bosch EDC17CP42 IROM TC1797 (PSA) | |
| 301 | Bosch EDC17CP42 IROM TC1797 (Ford) | |
| 235 | Bosch EDC17CP42 IROM TC1797 (Land Rover) | |
| 203 | Bosch EDC17CP44 IROM TC1797 (VAG) | |
| 268 | Bosch EDC17CP44 IROM TC1797 TPROT (VAG) | |
| 676 | Bosch EDC17CP44 IROM TC1797 GPT (VAG) | |
| 221 | Bosch EDC17CP45 IROM TC1797 (BMW) | |
| 667 | Bosch EDC17CP45 IROM TC1797 GPT (BMW) | |
| 365 | Bosch EDC17CP46 IROM TC1797 (Mercedes-Benz) | |
| 691 | Bosch EDC17CP46 IROM TC1797 GPT (Mercedes-Benz) | |
| 717 | Bosch EDC17CP47 IROM TC1797 GPT (Opel) | |
| 681 | Bosch EDC17CP48 IROM TC1797 T-PROT (Volvo) | |
| 671 | Bosch EDC17CP49 IROM TC1797 GPT (BMW) | |
| 805 | Bosch EDC17CP50 IROM TC1797 GPT (Honda) | |
| 588 | Bosch EDC17CP52 IROM TC1797 (Mitsubishi) | |
| 206 | Bosch EDC17CP52 IROM TC1797 (Iveco) | |
| 363 | Bosch EDC17CP52 IROM TC1797 (FAL) | |
| 739 | Bosch EDC17CP54 XROM TC1793 GPT (VAG) | |
| 845 | Bosch EDC17CP55 IROM TC1793 GPT (Land Rover) | |
| 700 | Bosch EDC17CP57 IROM TC1793 GPT (Mercedes-Benz) | |
| 456 | Bosch EDC17CP58 IROM TC1767 (Renault) | |
| 700 | Bosch EDC17CP60 IROM TC1793 GPT (Mercedes-Benz) | |
| 743 | Bosch EDC17CP68 IROM TC1797 T-PROT (Volvo) | |
| 748 | Bosch EDC17CP74 IROM TC1793 GPT (VAG) | |
| 614 | Bosch EDC17CV41 IROM TC1797 | |
| 745 | Bosch EDC17CV41 IROM TC1797 (Isuzu) | |
| 633 | Bosch EDC17CV41 IROM TC1797 (Iveco) | |
| 615 | Bosch EDC17CV42 IROM TC1797 | |
| 738 | Bosch EDC17CV44 IROM TC1767 (Sinotruck) | |
| 227 | Bosch EDC17CV52 IROM TC1797 | |
| 402 | Bosch EDC17CV54 IROM TC1767 (JCB) | |
| 572 | Bosch EDC17CV54 IROM TC1767 (Deutz) | |
| 656 | Bosch EDC17CV54 IROM TC1767 (Yanmar) | |
| 436 | Bosch EDC17CV56 IROM TC1767 | |
| 149 | Bosch EDC17U01 IROM TC1766 (VAG) | |
| 207 | Bosch EDC17U05 XROM TC1796 (VAG) | |
| 551 | Bosch M7.4.4 (PSA) | |
| 056 | Bosch M7.4.4 (Polaris) | |
| 356 | Bosch M7.9.5 (Toyota) | |
| 597 | Bosch M7.9.7 (KIA) | |
| 376 | Bosch M7.9.7 (Lada) | |
| 167 | Bosch M7.9.8 (KIA) | |
| 418 | Bosch M17.8.7 IROM TC1762 (KTM) | |
| 307 | Bosch M17.8.7 IROM TC1762 (Polaris) | |
| 683 | Bosch ME79 (KIA/Hyundai) | |
| 622 | Bosch ME2.8 (Daimler) | |
| 622 | Bosch ME2.8.1 (Daimler) | |
| 624 | Bosch ME7.0 #ST10C167 #FL_AM29F400BB (512KB) (Volvo) | |
| 325 | Bosch ME7.0 #ST10C167 #FL_AM29F800BB (1024KB) (Volvo) | |
| 626 | Bosch ME7.0.1 #ST10C167 #FL_AM29F800BB (1024KB) (Volvo) | |
| 050 | Bosch ME7.1.1 #HW_1 (VAG) | |
| 051 | Bosch ME7.1.1 #HW_2 (VAG) | |
| 052 | Bosch ME7.1.1 #HW_3 (VAG) | |
| 539 | Bosch ME7.1.1 #HW_4 (VAG) | |
| 613 | Bosch ME7.1.1 M&S (Bentley) | |
| 604 | Bosch ME7.2 (BMW) | |
| 240 | Bosch ME7.2 (Porsche) | |
| 042 | Bosch ME7.3.2 (Ferrari/Maserati) | |
| 397 | Bosch ME7.4.4 (PSA) | |
| 057 | Bosch ME7.4.4 (Polaris) | |
| 025 | Bosch ME7.4.5 (PSA) | |
| 569 | Bosch ME7.4.6 (PSA) | |
| 720 | Bosch ME7.4.6 (Renault) | |
| 047 | Bosch ME7.4.9 (PSA) | |
| 053 | Bosch ME7.5 #HW_2 (VAG) | |
| 048 | Bosch ME7.5 #HW_1 (VAG) | |
| 049 | Bosch ME7.5.10 (VAG) | |
| 186 | Bosch ME7.5.20 (VAG) | |
| 186 | Bosch ME7.5.30 (VAG) | |
| 027 | Bosch ME7.6.1 [ST10F275 ST95080] (FAL) | |
| 192 | Bosch ME7.6.4 [ST10F275 ST95080] (Opel) | |
| 023 | Bosch ME7.7.0 [ST10F275 ST95080] (Smart) | |
| 573 | Bosch ME7.7.1 [ST10F275 AM29F400BB ST95320] (Mitsubishi) | |
| 242 | Bosch ME7.8 [ST10C167 AM29F800BB ST95P08] (Porsche) | |
| 041 | Bosch ME7.8.1 [ST10C167 AM29F800BB ST95320] (Porsche) | |
| 040 | Bosch ME7.8.2 [ST10F275 AM29F800BB ST95320] (Porsche) | |
| 159 | Bosch ME7.8.2 [ST10F275 AM29F800BB ST95640] (Porsche) | |
| 439 | Bosch ME7.8.8 [ST10F275 ST95080] (Great Wall) | |
| 497 | Bosch ME7.9.3 [ST10C167 AM29F800BB ST95040] (Honda) | |
| 409 | Bosch ME7.9.7 (Chery) | |
| 282 | Bosch ME7.9.7 (Polaris) | |
| 224 | Bosch ME7.9.9 (Opel/Chevrolet/FAL) | |
| 024 | Bosch ME7.9.10 [ST10F275 ST95160] (FAL) | |
| 054 | Bosch ME7.9.51 [ST10F275 ST95040] (Toyota) | |
| 419 | Bosch ME7.9.71 (Rover/DR) | |
| Bosch ME9 / ME9+ (BMSK BMW) | ||
| Bosch ME9+ (BMSK BMW) | ||
| Bosch ME9 (BMW) | ||
| Bosch ME9+ (BMW) | ||
| Bosch ME9+ (VAG) | ||
| Bosch ME9+2 (BMW) | ||
| 073 | Bosch ME9.0C (Ford/Volvo) | |
| 076 | Bosch ME9.0C (Ford/Volvo) | |
| 309 | Bosch ME9.6 (Chevrolet/Opel) | |
| 102 | Bosch ME9.7 (Mercedes-Benz) | |
| Bosch ME9.x (Chevrolet) | ||
| 792 | Bosch ME17.1.1 IROM TC1797 TPROT (VAG) | |
| 452 | Bosch ME17.2 BMSX IROM TC1797 (BMW BMSX) | |
| 642 | Bosch ME17.3.0 IROM TC1724 TPROT (FAL) | |
| 128 | Bosch ME17.5 IROM TC1766 (VAG) | |
| 780 | Bosch ME17.5.6 IROM TC1767 GPT (VAG) | |
| 697 | Bosch ME17.5.24 IROM TC1724 GPT (VAG) | |
| 340 | Bosch ME17.8xx IROM TC1762 (Suzuki) | |
| 434 | Bosch ME17.8xx IROM TC1767 (Suzuki) | |
| 708 | Bosch ME17.8.3 IROM TC1797 GPT (McLaren) | |
| 180 | Bosch ME17.8.5 IROM TC1766 (Rotax) | |
| 200 | Bosch ME17.8.5 IROM TC1766 (Ford) | |
| 727 | Bosch ME17.8.31 IROM TC1797 GPT (Aston Martin) | |
| 428 | Bosch ME17.9.7 IROM TC1762 (UAZ/Łada) | |
| 339 | Bosch ME17.9.11 IROM TC1762 (KIA/Hyundai) | |
| 709 | Bosch ME17.9.20 IROM TC1782 GPT (Renault) | |
| 756 | Bosch ME17.9.21 IROM TC1724 GPT (Ducati) | |
| 673 | Bosch ME17.9.74 IROM TC1762 (Polaris) | |
| 030 | Bosch MED7.1.1 (FAL) | |
| 026 | Bosch MED7.6.2 (FAL) | |
| 335 | Bosch MED9.6.1 (Ferrari) | |
| 204 (102) | Bosch MED9.7 (Mercedes-Benz) | |
| 238 | Bosch MED17/2 IROM TC1767 (Ford) | |
| 218 | Bosch MED17.1 XROM TC1796 (VAG) | |
| 168 | Bosch MED17.1 IROM TC1796 (VAG) | |
| 293 | Bosch MED17.1 IROM TC1796 TPROT (VAG) | |
| 723 | Bosch MED17.1 IROM TC1796 GPT (VAG) | |
| 266 | Bosch MED17.1.1 IROM TC1796 TPROT (VAG) | |
| 707 | Bosch MED17.1.1 IROM TC1797 GPT (VAG) | |
| 378 | Bosch MED17.1.6 IROM TC1797 TPROT (VAG) | |
| 690 | Bosch MED17.1.6 IROM TC1797 GPT (VAG) | |
| 793 | Bosch MED17.1.11 IROM TC1797 GPT (VAG) | |
| 800 | Bosch MED17.1.21 IROM TC1793 GPT (VAG) | |
| 148 | Bosch MED172 XROM TC1796 - TURBO engine (MINI) | |
| 152 | Bosch MED172 IROM TC1766 - TURBO engine (MINI) | |
| 586 | Bosch MED17.2 IROM TC1767 TPROT (Ford) | |
| 618 | Bosch MED17.2.2 IROM TC1797 (Ford) | |
| 150 | Bosch MED17.3 IROM TC1766 (FAL) | |
| 829 | Bosch MED17.3.3 IROM TC1793 (FAL) | |
| 643 | Bosch MED17.3.3 IROM TC1793 TPROT (FAL) | |
| 711 | Bosch MED17.3.4 IROM TC1797 GPT (Maserati) | |
| 305 | Bosch MED174 IROM TC1767 (PSA) | |
| 196 | Bosch MED17.4 IROM TC1766 - TURBO engine (PSA) | |
| 209 | Bosch MED17.4 XROM TC1796 - TURBO engine (PSA) | |
| 216 | Bosch MED17.4.2 IROM TC1797 (PSA) | |
| 729 | Bosch MED17.4.4 IROM TC1793 GPT (PSA) | |
| 128 | Bosch MED17.5 IROM TC1766 (VAG) | |
| 147 | Bosch MED17.5.1 XROM TC1796 (VAG) | |
| 334 | Bosch MED17.5.2 IROM TC1767 TPROT (VAG) | |
| 689 | Bosch MED17.5.2 IROM TC1767 GPT (VAG) | |
| 823 | Bosch MED17.5.3 IROM TC1793 GPT (Ferrari) | |
| 128 | Bosch MED17.5.5 IROM TC1766 (VAG) | |
| 267 | Bosch MED17.5.5 IROM TC1766 TPROT (VAG) | |
| 696 | Bosch MED17.5.5 IROM TC1767 GPT (VAG) | |
| 715 | Bosch MED17.5.5 IROM TC1766 GPT (VAG) | |
| 358 | Bosch MED17.5.6 IROM TC1767 TPROT (VAG) | |
| 179 | Bosch MED17.5.20 IROM TC1766 (VAG) | |
| 472 | Bosch MED17.5.20 IROM TC1767 TPROT (VAG) | |
| 695 | Bosch MED17.5.21 IROM TC1782 GPT (VAG) | |
| 725 | Bosch MED17.5.25 IROM TC1782 GPT (VAG) | |
| 692 | Bosch MED17.7.2 IROM TC1797 GPT (Mercedes-Benz) | |
| 249 | Bosch MED17.7.3 IROM TC1797 (Mercedes-Benz) | |
| 736 | Bosch MED17.7.3 IROM TC1797 GPT (Mercedes-Benz) | |
| 740 | Bosch MED17.7.3.1 XROM TC1797 GPT (Mercedes-Benz) | |
| 714 | Bosch MED17.7.5 XROM TC1793 GPT (Mercedes-Benz) | |
| 514 | Bosch MED17.7.8 IROM TC1797 (Mercedes-Benz) | |
| 685 | Bosch MED17.8.31 IROM TC1797 TPROT (Jaguar) | |
| 810 | Bosch MED17.9.3 IROM TC1793 GPT (Honda) | |
| 827 | Bosch MED17.9.7 IROM TC1767 TPROT (Jaguar) | |
| 496 | Bosch MED17.9.8 IROM TC1767 (KIA/Hyundai) | |
| 550 | Bosch MED17.9.8 IROM TC1767 TPROT (KIA/Hyundai) | |
| 279 | Bosch MEDG9.8 (Ford) | |
| 550 | Bosch MEDG17.9.8 IROM TC1767 TPROT (KIA/Hyundai) | |
| 148 | Bosch MEV172 XROM TC1796 - (Silnik wolnossący) (MINI) | |
| 152 | Bosch MEV172 IROM TC1766 - (Silnik wolnossący) (MINI) | |
| 237 | Bosch MEV17.2.2 IROM TC1767 (MINI) | |
| 305 | Bosch MEV174 IROM TC1767 (PSA) | |
| 209 | Bosch MEV17.4 XROM TC1796 - (Silnik wolnossący) (PSA) | |
| 196 | Bosch MEV17.4 IROM TC1766 - (Silnik wolnossący) (PSA) | |
| 216 | Bosch MEV17.4.2 IROM TC1797 (PSA) | |
| 286 | Bosch MEV17.4.2 IROM TC1767 (PSA) | |
| 171 | Bosch MEV17.4.6 XROM TC1796 (BMW) | |
| 215 | Bosch MEVD17.2 IROM TC1797 (BMW) | |
| 678 | Bosch MEVD17.2 IROM TC1797 GPT (BMW) | |
| 208 | Bosch MEVD17.2.2 IROM TC1797 (MINI) | |
| 719 | Bosch MEVD17.2.3 IROM TC1793 GPT (MINI) | |
| 679 | Bosch MEVD17.2.4 IROM TC1797 GPT (BMW) | |
| 679 | Bosch MEVD17.2.5 IROM TC1797 GPT (BMW) | |
| 678 | Bosch MEVD17.2.6 IROM TC1797 GPT (BMW) | |
| 516 | Bosch MEVD17.2.7 IROM TC1797 (MINI) | |
| 679 | Bosch MEVD17.2.8 IROM TC1797 GPT (BMW) | |
| 679 | Bosch MEVD17.2.9 IROM TC1797 GPT (BMW) | |
| 678 | Bosch MEVD17.2.G IROM TC1797 GPT (BMW) | |
| 741 | Bosch MEVD17.4.4 IROM TC1793 GPT (PSA) | |
| 693 | Bosch MEG17.9.2 IROM TC1797 TPROT (KIA/Hyundai) | |
| 416 | Bosch MEG17.9.12 IROM TC1762 (KIA/Hyundai) | |
| 323 | Bosch MSE3.0 (CF Moto) |
Caterpillar
| Lp. (kliknij, aby sortować) |
Opis (kliknij, aby sortować) |
Link |
|---|---|---|
| 704 | Caterpillar A5M8 [MPC5566 2xAT95256] | |
| 385 | Caterpillar Adem III #HW_1 #AM29F800BB AT25640 | |
| 440 | Caterpillar Adem III #HW_2 #INTEL28F800B AT25160 | |
| 648 | Caterpillar Adem III #HW_3 #INTEL28F400B AT25160 | |
| Caterpillar ADEM IV (Caterpillar) |
Continental / Siemens
| Lp. (kliknij, aby sortować) |
Opis (kliknij, aby sortować) |
Link |
|---|---|---|
| 580 | #GEARBOX Continental (Siemens) EGS52 (Chrysler/Daimler) | |
| 581 | #GEARBOX Continental (Siemens) EGS53 (Chrysler/Daimler) | |
| 457 | #GEARBOX Continental (Siemens) UIC2 (John Deere) | |
| 540 | Continental (Siemens) VDO M3C #S12XET256MAL (Ducati) | |
| 341 | Continental (Siemens) VDO M3C #S12X256SV (Ducati) | |
| 460 | Continental SID901 [C167CP-LM AM29F400BB] (Troller) | |
| 471 | Continental (Siemens) Sirius 34 (Renault) | |
| 619 | Continental (Siemens) Sirius D42 [AM29F400BB] | |
| 718 | Continental (Siemens) M3D (Ducati) | |
| 749 | Continental (Siemens) EMS2204 IROM TC1738 TPROT (Ford) | |
| 749 | Continental (Siemens) EMS2207 IROM TC1738 TPROT (Ford) | |
| 749 | Continental (Siemens) EMS2211 IROM TC1738 TPROT (Ford) | |
| 210 | Continental (Siemens) EMS3110 IROM TC1766 (Renault) | |
| Continental (Siemens) JDS0 (Ford) | ||
| Continental (Siemens) MS45 (BMW) | ||
| 116 117 |
Continental (Siemens) MSS60 (BMW) | |
| 116 117 |
Continental (Siemens) MSS65 (BMW) | |
| Continental (Siemens) MSS70 (BMW) | ||
| Continental (Siemens) MSV70 (BMW) | ||
| Continental (Siemens) SID201 | ||
| Continental (Siemens) SID203 | ||
| Continental (Siemens) SID204 | ||
| Continental (Siemens) SID206 (Ford/Volvo) | ||
| 510 | Continental (Siemens) SID208 IROM TC1797 TPROT (Ford/Land Rover) | |
| 803 | Continental (Siemens) SID209 IROM TC1797 TPROT (Ford/Land Rover) | |
| Continental (Siemens) SID301 (Renault) | ||
| 205 | Continental (Siemens) SID305 IROM TC1766 (Renault) | |
| Continental (Siemens) SID803 (PSA) | ||
| Continental (Siemens) SID803A (PSA) | ||
| 577 | Continental (Siemens) SID902 (Ford) | |
| Continental (Siemens) SID904 (International) | ||
| Continental (Siemens) SID913 (International) | ||
| Continental (Siemens) EMS2205 (Ford) | ||
| 512 (513) | Continental (Siemens) PCR2.1 (VAG) | |
| 39 | Continental (Siemens) SDI3 (Porsche) | |
| 39 | Continental (Siemens) SDI4 (Porsche) | |
| 272 | Continental (Siemens) SDI6 (Porsche) | |
| 178 | Continental (Siemens) SID807 IROM TC1797 (Ford) | |
| Continental (Siemens) SID807 (PSA) | ||
| 511 | Continental (Siemens) SID807 T-PROT (Ford) | |
| 175 / 511 | Continental (Siemens) SIM266 (Mercedes-Benz) | |
| 194 / 521 | Continental (Siemens) SIM2K (Hyundai) | |
| 202 | Continental (Siemens) SIM2K (Chevrolet) | |
| 252 | Continental (Siemens) SIM32 (Renault) | |
| Continental (Siemens) SIM90T (Chrysler/Dodge) | ||
| 174 214 |
Continental (Siemens) SIMOS6.2 (VAG) | |
| 174 214 |
Continental (Siemens) SIMOS6.3 (VAG) | |
| 512 | Continental (Siemens) SIMOS8.4 (VAG) | |
| 075 | Continental (Siemens) SIMOS PPD1.x (VAG) | |
| 582 | Continental (Siemens) EMS3130 (Renault/Dacia) | |
| 844 | Continental (Siemens) EMS3134 (Renault) | |
| 541 | Continental (Siemens) SIM2K34 #5WY5Kxxx (Iran Saipa/Pars Khodro) | |
| 367 | Continental (Siemens) SIM2K-47 #5WY4Cxxx #L | |
| 368 | Continental (Siemens) SIM2K-47 #5WY4Cxxx #R | |
| 576 | Continental (Siemens) SIMK31 (Chery) | |
| 352 | Continental (Siemens) SIMK43 #5WY1xxxx | |
| 353 | Continental (Siemens) SIMK43 #5WY44xxx #L | |
| 354 | Continental (Siemens) SIMK43 #5WY44xxx #R | |
| 333 | Continental (Siemens) SIMTEC 76 (Opel) | |
| 336 | Continental (Siemens) Sirius 32 (Renault) | |
| 361 | Continental (Siemens) Sirius D52 (Chevrolet/Daewoo/GM) | |
| Continental (Siemens) EMS S7 (Scania) | ||
| 594 | Continental (Siemens) EMS S8 (Scania) | |
| Continental HDEP - ACM (Mercedes-Benz/Detroit Diesel Corporation) | ||
| 534 | Continental (Siemens) PW5xx (Proton) | |
| 535 | Continental (Siemens) PW8xx (Proton) | |
| 443 | Continental (Siemens) SID801/SID801A/SID802/SID804/SID805/SID806 (PSA) | |
| 411 | Continental (Siemens) MSE3.7 R/Hx (Rotax) | |
| 330 | Continental (Siemens) MSE3.7 R/Ax (Rotax) |
Delphi
| Lp. (kliknij, aby sortować) |
Opis (kliknij, aby sortować) |
Link |
|---|---|---|
| Delphi CRD (Mercedes-Benz) | ||
| 560 | Delphi DCM TIER III [SH7058] (JCB) | |
| 142 | Delphi DCMI (DAF) | |
| 055 | Delphi DDCR [MPC555/6 ST95160] (PSA) | |
| 112 | Delphi DCM3.2 (KIA/SsangYong/Tata) | |
| 119 | Delphi DCM3.2 - CRD.11 (Daimler) | |
| 701 | Delphi DCM3.3 #SH72544R (JCB) | |
| 257 | Delphi DCM3.4 #SH7058 (PSA) | |
| 258 | Delphi DCM3.4 #SH7059 (Renault) | |
| 362 | Delphi DCM3.4 #SH7059 (PSA) | |
| 302 | Delphi DCM3.5 (Ford) | |
| 244 | Delphi DCM3.5 (PSA) | |
| 248 | Delphi DCM3.5 - CRD2 #JTAG (Daimler) | |
| 387 | Delphi DCM3.7 (KIA/Hyundai) | |
| 388 | Delphi DCM3.7 (Great Wall) | |
| 458 | Delphi DCM3.7 (Opel/GM) | |
| 459 | Delphi DCM3.7 (SsangYong) | |
| 605 | Delphi DCM3.7AP (Opel/GM) | |
| 509 | Delphi PCX2 (DAF Paccar) | |
| 520 | Delphi DCM3.7 #SH72544 (Opel/GM) | |
| 524 | Delphi DCM3.7 #SH72544 (SsangYong) | |
| 623 | Delphi ETC3 (Hyundai) | |
| 819 | Delphi MT60 (Daewoo) | |
| Delphi MT80 (Geely) | ||
| Delphi MPC555 | ||
| 079 | Delphi MPC561 (Chevrolet/Isuzu) |
Denso
| Lp. (kliknij, aby sortować) |
Opis (kliknij, aby sortować) |
Link |
|---|---|---|
| 553 | Denso 4C8-8591A-xx #MICRO_1 (Yamaha) | |
| 253 | Denso #SH7058 (Opel) | |
| 262 | Denso 33920-62J0 (Suzuki) | |
| 263 | Denso R2AX (Mazda) | |
| 264 | Denso D3 (Nissan) | |
| 265 | Denso 4D56 (Mitsubishi) | |
| 275 | Denso KS (Subaru) | |
| 276 | Denso DT (Subaru) | |
| 277 | Denso RF8x (Mazda) | |
| 278 | Denso RF7x (Mazda) | |
| 281 | Denso SH7058 CJ (Subaru) | |
| 283 | Denso SH7058 GW (Subaru) | |
| 294 | Denso H1 (Nissan) | |
| 295 | Denso #SH7059 (Opel) | |
| 314 | Denso HP / 23710 (Nissan) | |
| 315 | Denso E1x (Nissan) | |
| 316 | Denso K1 / 33920-xxxx (Suzuki) | |
| 319 | Denso RA6 4M41 (Mitsubishi) | |
| 321 | Denso L831 (Mazda) | |
| 322 | Denso 6DE1 (GM/Isuzu #V6) | |
| 324 | Denso RA6 4N1x (Mitsubishi) | |
| 326 | Denso LA.2 (Volvo) | |
| 327 | Denso R2AA (Mazda) | |
| 331 | Denso 076Jx #HW_1 (Suzuki) | |
| 344 | Denso ZJ77 (Mazda) | |
| 346 | Denso MB0797 (Jaguar) | |
| 347 | Denso 896xx (Hino) | |
| 370 | Denso 057L1 (Suzuki) | |
| 375 | Denso DM (Subaru) | |
| 395 | Denso N3J1 (Mazda) | |
| 412 | Denso 25841077 (Isuzu) | |
| 417 | Denso RA6 4D56 (Mitsubishi) | |
| 421 | Denso 079700-9133 (Volvo) | |
| 422 | Denso MB279700-9xxx (Land Rover/Jaguar) | |
| 454 | Denso ZYE9 (Mazda) | |
